Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Kailaili
Model Number : FV-300
Certification : CE, ISO9001:2000
Place of Origin : Zhejiang, China
MOQ : 1 pcs
Price : $1090~1147 per pcs
Supply Ability : 1000 pcs per month
Delivery Time : 30 days after payment
Packaging Details : Wooden Box
Capacity : 35HP
Package : Wooden Box
Fan Qty : 3 pcs
Overall Size : 2476*990*940
Model | Heat exchange (KW) | Surface (㎡) | Fan motor | Interface pipe dia | cooper pipe arrangement | ||||||
Qty | Dia (mm) | Air volume (m³) | Power(w) | Voltage (v) | Rotation speed (rpm) | Air inlet (mm) | Liquid outlet (mm) | ||||
FNV-100 | 29.5 | 100 | 2 | 500 | 5800*2 | 380 | 380 | 1380 | 28 | 19 | 3*12 |
FNV-120 | 36.9 | 120 | 2 | 500 | 5800*2 | 380 | 380 | 1380 | 28 | 19 | 4*12 |
FNV-160 | 41.4 | 160 | 2 | 500 | 5800*2 | 380 | 380 | 1380 | 28 | 19 | 4*12 |
FNV-180 | 47.5 | 180 | 2 | 500 | 6500*2 | 600 | 380 | 1380 | 28 | 19 | 4*14 |
FNV-200 | 52.5 | 200 | 2 | 600 | 7800*2 | 750 | 380 | 1380 | 32 | 25 | 4*16 |
FNV-220 | 58.5 | 220 | 2 | 600 | 7800*2 | 750 | 380 | 1380 | 32 | 25 | 4*16 |
FNV-240 | 64.1 | 240 | 2 | 600 | 7800*2 | 750 | 380 | 1380 | 32 | 25 | 4*16 |
FNV-260 | 70.5 | 260 | 3 | 550 | 6500*3 | 600 | 380 | 1380 | 32 | 25 | 4*16 |
FNV-280 | 76 | 280 | 3 | 550 | 6500*3 | 600 | 380 | 1380 | 32 | 25 | 4*16 |
FNV-300 | 82.5 | 300 | 3 | 600 | 7800*3 | 750 | 380 | 1380 | 38 | 28 | 4*16 |
FNV-320 | 88.5 | 320 | 3 | 600 | 7800*3 | 750 | 380 | 1380 | 38 | 28 | 4*16 |
FNV-360 | 97.5 | 360 | 3 | 600 | 7800*3 | 750 | 380 | 1380 | 38 | 28 | 4*16 |
FNV-400 | 108 | 400 | 3 | 630 | 10000*3 | 800 | 380 | 1380 | 50 | 32 | 4*18 |
FNV-450 | 121.5 | 450 | 3 | 630 | 10000*3 | 800 | 380 | 1380 | 50 | 32 | 4*18 |
Photo shows:
Kailaili Refrigeration System is widely used in food, supermarkets, hotels, aquatic products, pharmaceutical, biological, chemical, industrial and mining enterprises and other industries. It can be customized according to customer requirements and library features, the constant pursuit of excellence, has the ability to meet the special requirements of customers, to win customer satisfaction.
If you have any quick freezing cold room project, please send us detailed information, including: cold room sizes, designed freezing room temperature, usage, load capacity and building drawing...
Our experienced engineer will give you a full, scientific and most economical solution.
If you have any further questions or requests, please feel free to contact us.
OEM and customizing service welcomed.
![]() |
Air Cooled Industrial Cold Room Condenser With V Type Condenser Coils Images |